2016 Mazda CX-5 Sport AT
2016 Mazda CX-5 Sport AT
Stock # P654689, 2.5L L4 DOHC 16V, 6-Speed Automatic, 127331 mi., 26/33 MPG
Details
Vehicle | Sport 4DR SUV AWD (2.5L 4cyl 6A) |
---|---|
Price | $1,300 Down Payments Starting |
Kilometers | 127,331 km |
Color | Gray |
Transmission | Automatic |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 2.5L L4 DOHC 16VL |
Specifications
Year | 2016 |
---|---|
Make | Mazda |
Model | CX-5 |
Vehicle | Sport 4DR SUV AWD (2.5L 4cyl 6A) |
Seats | 5 |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Gasoline |
Engine (l) | 2.5L L4 DOHC 16V |
$1,300 Down Payments Starting
Used Vehicle- 127,331 km
- Automatic
- SUV
- 2.5L L4 DOHC 16VL
Listing Location: 201 E Division St. Arlington TX 76011